Venue | Screening Date | Billing | Screening Type | Comments |
---|---|---|---|---|
Political, Economic and Social Developments in Paua and New Guinea: Social Development | Wednesday, 5 April, 1961 | Unknown | Evening only | view |
Every Day, Every Night | Monday, 2 April, 1984 | Unknown | Evening only | view |
As Long As I Can Walk | Monday, 2 April, 1984 | Unknown | Evening only | |
Every Day, Every Night | Tuesday, 3 April, 1984 | Unknown | Evening only | view |
As Long As I Can Walk | Tuesday, 3 April, 1984 | Unknown | Evening only | |
Every Day, Every Night | Wednesday, 4 April, 1984 | Unknown | Evening only | view |
As Long As I Can Walk | Wednesday, 4 April, 1984 | Unknown | Evening only | |
Every Day, Every Night | Thursday, 5 April, 1984 | Unknown | Evening only | view |
As Long As I Can Walk | Thursday, 5 April, 1984 | Unknown | Evening only | |
Every Day, Every Night | Friday, 6 April, 1984 | Unknown | Evening only | view |
As Long As I Can Walk | Friday, 6 April, 1984 | Unknown | Evening only | |
Taifu Kurabu | Thursday, 10 December, 1987 | Unknown | Evening only | view |
Total Entries 12, Total Pages 1