Embassy / East End 2, Melbourne
| Name | Embassy / East End 2, Melbourne |
|---|---|
| Address | 100 Bourke Street, Melbourne, Victoria 3000 |
| Operation Dates | 1964-12-24 - 1988-01-01 |
| Capacity | 400 |
| Suburban/Country | City |
| Purpose | Cinema |
| Screens | 1 |
| Roles |
The Embassy Theatre opened in 1964 and was built beside the My Fair Lady / Palladium / East End 1, Melbourne. A carpark driveway seperated the two theatres. Renamed East End 2 when the Palladium was renamed East End 1 on, June 7, 1972. Film Weekly records the following venue exhibitors: References Film Weekly. Film Weekly: Motion Picture Directory. Sydney. 1964/5-1971. |
| Event Date | Name of Venue | Address | Latitude / Longitude |
Capacity | Suburban | Purpose | Screens |
|---|---|---|---|---|---|---|---|
| 1964-12-24 | Embassy |
100 Bourke Street Melbourne Victoria 3000 |
|
400 | City | Cinema | 1 |
| 1972-06-07 | East End 2 |
|
|
| Films | Distributor | Dates |
|---|---|---|
| Don's Party | 1977-08-20 - 1977-08-20 | |
| Don's Party | 1977-08-21 - 1977-08-21 | |
| Don's Party | 1977-08-22 - 1977-08-22 | |
| Don's Party | 1977-08-23 - 1977-08-23 | |
| Don's Party | 1977-08-24 - 1977-08-24 | |
| Don's Party | 1977-08-25 - 1977-08-25 | |
| Don's Party | 1977-08-26 - 1977-08-26 | |
| Don's Party | 1977-08-27 - 1977-08-27 | |
| Don's Party | 1977-08-28 - 1977-08-28 | |
| Don's Party | 1977-08-29 - 1977-08-29 |
Previous Page
128
129
130
131
132
133
134
135
136
137
138
Next Page
Total Entries 1521, Total Pages 153