Angaston Institute
| Name | Angaston Institute |
|---|---|
| Address | , Angaston, South Australia 5353 |
| Operation Dates | 1000-01-01 - 9999-12-31 |
| Capacity | 420 |
| Suburban/Country | Country |
| Purpose | Mechanics Institute |
| Screens | 1 |
| Roles |
| Event Date | Name of Venue | Address | Latitude / Longitude |
Capacity | Suburban | Purpose | Screens |
|---|---|---|---|---|---|---|---|
| 1000-01-01 | Angaston Institute |
Angaston South Australia 5353 |
-34.5011446 139.0480842 |
420 | Country | Mechanics Institute | 1 |
| Films | Distributor | Dates |
|---|---|---|
| Racket, The | Paramount | 1929-02-02 - 1929-02-02 |
| Hot News | Paramount | 1929-02-02 - 1929-02-02 |
| Warming Up | Paramount | 1929-02-09 - 1929-02-09 |
| Forgotten Faces | Paramount | 1929-02-09 - 1929-02-09 |
| Thief in the Dark, A | Fox | 1929-02-16 - 1929-02-16 |
| Kit Carson | Paramount | 1929-02-16 - 1929-02-16 |
| Circus Rookies | Metro-Goldwyn-Mayer (MGM) | 1929-02-23 - 1929-02-23 |
| Sawdust Paradise, The | Paramount | 1929-02-23 - 1929-02-23 |
| Sorrell and Son |
United Artists British & Dominions Film Corporation |
1929-03-02 - 1929-03-02 |
| Jaws of Steel | Australasian Films /UnionTheatres | 1929-03-02 - 1929-03-02 |