Carlton Theatre / Odeon
| Name | Carlton Theatre / Odeon |
|---|---|
| Address | 296 Railway Parade, Carlton, New South Wales 2218 |
| Operation Dates | 1934-01-01 - 9999-12-31 |
| Capacity | 1166 |
| Suburban/Country | Suburb |
| Purpose | Cinema |
| Screens | 1 |
| Roles |
| Event Date | Name of Venue | Address | Latitude / Longitude |
Capacity | Suburban | Purpose | Screens |
|---|---|---|---|---|---|---|---|
| 1000-01-01 | Carlton |
296 Railway Parade Carlton New South Wales 2218 |
|
1166 | Suburb | Cinema | 1 |
| Films | Distributor | Dates |
|---|---|---|
| Bulldog Drummond Strikes Back | United Artists | 1935-03-29 - 1935-03-29 |
| 20 Million Sweethearts | Warner Bros. | 1935-03-29 - 1935-03-29 |
| Twenty Million Sweethearts | Warner Bros. | 1935-03-30 - 1935-03-30 |
| Bulldog Drummond Strikes Back | United Artists | 1935-03-30 - 1935-03-30 |
| 20 Million Sweethearts | Warner Bros. | 1935-03-30 - 1935-03-30 |
| Looking for Trouble |
Universal Pictures United Artists |
1935-04-01 - 1935-04-01 |
| Looking for Trouble |
Universal Pictures United Artists |
1935-04-02 - 1935-04-02 |
| Looking for Trouble |
Universal Pictures United Artists |
1935-04-03 - 1935-04-03 |
| Advice to the Lovelorn | United Artists | 1935-04-08 - 1935-04-08 |
| Advice to the Lovelorn | United Artists | 1935-04-09 - 1935-04-09 |