Olympic 2, Bondi Junction
| Name | Olympic 2, Bondi Junction |
|---|---|
| Address | 185 Bondi Road cnr Avoca Street, Bondi, New South Wales 2022 |
| Operation Dates | - |
| Capacity | 1464 |
| Suburban/Country | Suburb |
| Purpose | Cinema |
| Screens | 1 |
| Roles |
| Event Date | Name of Venue | Address | Latitude / Longitude |
Capacity | Suburban | Purpose | Screens |
|---|---|---|---|---|---|---|---|
| 1934-01-01 | Olympic No. 2 |
185 Bondi Road cnr Avoca Street Bondi Junction New South Wales 2022 |
-33.8941451 151.2651252 |
1464 | Suburb | Cinema | 1 |
| 1934-11-15 |
Bondi |
|
| Films | Distributor | Dates |
|---|---|---|
| Say It With Music | GAF | 1934-04-25 - 1934-04-25 |
| Hold That Girl | Fox Film Corporation | 1934-04-25 - 1934-04-25 |
| Three Cornered Moon | Paramount | 1934-04-26 - 1934-04-26 |
| One Man's Journey | RKO Radio Pictures | 1934-04-26 - 1934-04-26 |
| One Man's Journey | RKO Radio Pictures | 1934-04-27 - 1934-04-27 |
| Three Cornered Moon | Paramount | 1934-04-27 - 1934-04-27 |
| Three Cornered Moon | Paramount | 1934-04-28 - 1934-04-28 |
| One Man's Journey | RKO Radio Pictures | 1934-04-28 - 1934-04-28 |
| My Weakness | Fox Film Corporation | 1934-04-30 - 1934-04-30 |
| Aggie Appleby, Maker of Men |
RKO RKO Radio Pictures |
1934-04-30 - 1934-04-30 |