Hoyts Civic, Auburn
| Name | Hoyts Civic, Auburn |
|---|---|
| Address | Cnr Southter , Auburn, New South Wales 2144 |
| Operation Dates | 1000-01-01 - 9999-12-31 |
| Capacity | 2271 |
| Suburban/Country | Suburb |
| Purpose | Cinema |
| Screens | 1 |
| Roles |
| Event Date | Name of Venue | Address | Latitude / Longitude |
Capacity | Suburban | Purpose | Screens |
|---|---|---|---|---|---|---|---|
| 1000-01-01 | Civic |
Cnr Southter Auburn New South Wales 2144 |
-34.7612517 149.7128566 |
2271 | Suburb | Cinema | 1 |
| Films | Distributor | Dates |
|---|---|---|
| As Husbands Go | Fox Film Corporation | 1934-05-02 - 1934-05-02 |
| If I Were Free | RKO Radio Pictures | 1934-05-02 - 1934-05-02 |
| Dinner At Eight | Metro-Goldwyn-Mayer (MGM) | 1934-05-03 - 1934-05-03 |
| Havana Widows | Warner Bros. | 1934-05-03 - 1934-05-03 |
| Dinner At Eight | Metro-Goldwyn-Mayer (MGM) | 1934-05-04 - 1934-05-04 |
| Havana Widows | Warner Bros. | 1934-05-04 - 1934-05-04 |
| Dinner At Eight | Metro-Goldwyn-Mayer (MGM) | 1934-05-05 - 1934-05-05 |
| Havana Widows | Warner Bros. | 1934-05-05 - 1934-05-05 |
| Waltzing Matilda | Universal | 1934-05-07 - 1934-05-07 |
| Ace of Aces |
RKO RKO Radio Pictures |
1934-05-07 - 1934-05-07 |