Ozone, Enfield
Name | Ozone, Enfield |
---|---|
Address | 189 Main North Road, Enfield, South Australia 5085 |
Operation Dates | 1926-12-13 - 1967-01-01 |
Capacity | 1790 |
Suburban/Country | Suburb |
Purpose | Cinema |
Screens | 1 |
Roles |
1926-12-13 - 1967-01-01 : Exhibitor : Ozone Theatres Limited
|
Film Weekly records the following changes in capacity: References |
Event Date | Name of Venue | Address | Latitude / Longitude |
Capacity | Suburban | Purpose | Screens |
---|---|---|---|---|---|---|---|
1926-12-13 | Ozone, Enfield |
189 Main North Road Enfield South Australia 5085 |
-34.880767 138.602814 |
1790 | Suburb | Cinema | 1 |
Films | Distributor | Dates |
---|---|---|
Outcast | First National Pictures | 1929-05-08 - 1929-05-08 |
Tommy Atkins | Cinema Art Films | 1929-05-08 - 1929-05-08 |
Awakening, The | United Artists | 1929-05-11 - 1929-05-11 |
Someone to love | Paramount | 1929-05-11 - 1929-05-11 |
Glorious Trail, The | First National Pictures | 1929-05-15 - 1929-05-15 |
Shadows of the Night | Metro-Goldwyn-Mayer (MGM) | 1929-05-15 - 1929-05-15 |
Q Ships | British Dominions Films | 1929-05-18 - 1929-05-18 |
Me, Gangster | Fox | 1929-05-18 - 1929-05-18 |
Why Sailors Go Wrong | Fox | 1929-05-22 - 1929-05-22 |
Crash, The |
First National Pictures Warner Bros. |
1929-05-22 - 1929-05-22 |