| Venue | Screening Date | Billing | Screening Type | Comments |
|---|---|---|---|---|
| Eagle Squadron | Tuesday, 6 January, 1942 | Double bill: main feature | Evening only | |
| Hellzapoppin' | Saturday, 30 January, 1943 | Double bill: main feature | Matinee and evening | |
| Hellzapoppin' | Monday, 1 February, 1943 | Double bill: main feature | Evening only | |
| Dive Bomber | Wednesday, 19 May, 1943 | Double bill: main feature | Evening only | |
| Maltese Falcon, The | Monday, 7 June, 1943 | Double bill: main feature | Matinee and evening | |
| Kokkina Triantafylla | Tuesday, 9 August, 1955 | Unknown | Evening only | |
| Kokkina Triantafylla | Wednesday, 10 August, 1955 | Unknown | Evening only | |
| Kokkina Triantafylla | Thursday, 11 August, 1955 | Unknown | Evening only | |
| Brosta Sto Theo | Monday, 3 October, 1955 | Unknown | Unknown | |
| Brosta Sto Theo | Tuesday, 4 October, 1955 | Unknown | Unknown | |
| Brosta Sto Theo | Wednesday, 5 October, 1955 | Unknown | Unknown | |
| Brosta Sto Theo | Thursday, 6 October, 1955 | Unknown | Unknown | |
| Stravoxilo, To | Monday, 31 October, 1955 | Unknown | Unknown | |
| Stravoxilo, To | Tuesday, 1 November, 1955 | Unknown | Unknown | |
| Yinekes Dhikhos Andres | Tuesday, 1 November, 1955 | Unknown | Unknown | |
| Stravoxilo, To | Wednesday, 2 November, 1955 | Unknown | Unknown | |
| Yinekes Dhikhos Andres | Wednesday, 2 November, 1955 | Unknown | Unknown | |
| Stravoxilo, To | Thursday, 3 November, 1955 | Unknown | Unknown | |
| Yinekes Dhikhos Andres | Thursday, 3 November, 1955 | Unknown | Unknown | |
| Yinekes Dhikhos Andres | Saturday, 3 December, 1955 | Unknown | Unknown | |
| Yinekes Dhikhos Andres | Tuesday, 6 December, 1955 | Unknown | Unknown | |
| Yinekes Dhikhos Andres | Wednesday, 7 December, 1955 | Unknown | Unknown | |
| Yinekes Dhikhos Andres | Thursday, 8 December, 1955 | Unknown | Unknown | |
| Ore Tou Peran, I | Monday, 26 March, 1956 | Unknown | Evening only | |
| Ore Tou Peran, I | Tuesday, 27 March, 1956 | Unknown | Evening only | |
| Ore Tou Peran, I | Wednesday, 28 March, 1956 | Unknown | Evening only | |
| Ore Tou Peran, I | Thursday, 29 March, 1956 | Unknown | Evening only | |
| Matomena Christouyenna | Saturday, 12 May, 1956 | Unknown | Unknown | |
| Matomena Christouyenna | Sunday, 13 May, 1956 | Unknown | Unknown | |
| Ore Tou Peran, I | Tuesday, 15 May, 1956 | Unknown | Evening only | |
| Ore Tou Peran, I | Wednesday, 16 May, 1956 | Unknown | Evening only | |
| Yinekes Dhikhos Andres | Tuesday, 26 June, 1956 | Unknown | Unknown | |
| Fataoulas, O | Tuesday, 26 June, 1956 | Unknown | Unknown | |
| Yinekes Dhikhos Andres | Wednesday, 27 June, 1956 | Unknown | Unknown | |
| Fataoulas, O | Wednesday, 27 June, 1956 | Unknown | Unknown | |
| Yinekes Dhikhos Andres | Tuesday, 3 July, 1956 | Unknown | Unknown | |
| Fataoulas, O | Tuesday, 3 July, 1956 | Unknown | Evening only | |
| Yinekes Dhikhos Andres | Wednesday, 4 July, 1956 | Unknown | Unknown | |
| Fataoulas, O | Wednesday, 4 July, 1956 | Unknown | Evening only | |
| Brosta Sto Theo | Tuesday, 17 July, 1956 | Unknown | Unknown | |
| Kokkina Triantafylla | Tuesday, 17 July, 1956 | Unknown | Evening only | |
| Brosta Sto Theo | Wednesday, 18 July, 1956 | Unknown | Unknown | |
| Kokkina Triantafylla | Wednesday, 18 July, 1956 | Unknown | Evening only | |
| Stravoxilo, To | Monday, 8 July, 1957 | Unknown | Evening only | |
| Stravoxilo, To | Tuesday, 9 July, 1957 | Unknown | Unknown | |
| Stravoxilo, To | Wednesday, 10 July, 1957 | Unknown | Unknown |
Total Entries 46, Total Pages 1